Webbing Slings ,round slings , cargo lashing
Lifting Slings come in a variety of designs , fabrications and sizes for a number of lifting and rigging jobs.
From chain slings , wire rope rigging slings ,industrial lifting straps , overhead crane slings and cargo slings for heavy duty uses,to nylon lift all straps and polyester round slings for lighter weight applications , you'll find the lifting euipment you need at US CARGO control.
All lifting slings can be put into three basic categories -chain , wire rope ,and textile .When you are deciding which type to use ,consider the lifting capacity and how the sling will be attached to the load .Chain , Wire rope and textile slings come in a variety of styles and it is important to know the differences of each to properly select the sling that is best suited for the job.
Light , flexible and reliable .Round slings and lifting slings are the optimum alternative to a chain in many applications . classfications thanks to standard ised colour codes are just some of the benefits offered by these technically sophisticated products.
Their low weight high flexbility and clear load capacity.
1. 100% HIGH tenacity polyester.
2. Single Ply or Double Ply.
3. With reinforcced Lifting Eyes.
4. Low Elongation.
5. Lentth available :1m to 20m.
6. Safety factor available :5:1,6:1,7:1.
7. Production standard according to En1492-1:2000.
8. Reduce the chance of damage when lifting objects with polished .soft or paited finishes.
Flat Eye
Reversed eye
Folded eye 1/2 width from b 1 side
Folded eye 1/2 width from 2 sides
Folded eye 1/3 width
Item Code | Colourcoded According to EN 1492-1 | Working Load Limit with 1 Webbing Slings | working load limit with 2 webbing slings | ||||||||||
Straight Lift | Choked Lift | β | Straight Lift | Choked Lift | Straight Lift | Choked Lift | |||||||
0°-7° | 7°-45° | 45°-60° | up to 45° | 45°-60° | 45° | 45° | 45°-60° | 45°-60° | |||||
1 | 0.8 | 2 | 1.4 | 1 | 0.7 | 0.5 | 1.4 | 1.12 | 1 | 0.8 | |||
401010 | WLL- 1T | 1000 | 800 | 2000 | 1400 | 1000 | 700 | 500 | 1400 | 1120 | 1000 | 800 | |
401020 | WLL- 2T | 2000 | 1600 | 4000 | 2800 | 2000 | 2000 | 1000 | 2800 | 2240 | 2000 | 1600 | |
401030 | WLL- 3T | 3000 | 2400 | 6000 | 4200 | 3000 | 2100 | 1500 | 4200 | 3360 | 3000 | 2400 | |
401040 | WLL- 4T | 4000 | 3200 | 8000 | 5600 | 4000 | 2800 | 2000 | 5600 | 4480 | 4000 | 3200 | |
401050 | WLL- 5T | 5000 | 4000 | 10000 | 7000 | 5000 | 3500 | 2500 | 7000 | 5600 | 5000 | 4000 | |
401060 | WLL- 6T | 6000 | 4800 | 12000 | 8400 | 6000 | 4200 | 3000 | 8400 | 6720 | 6000 | 4800 | |
401080 | WLL- 8T | 8000 | 6400 | 16000 | 11200 | 8000 | 5600 | 4000 | 11200 | 8960 | 8000 | 6400 | |
401100 | WLL- 10T | 10000 | 8000 | 20000 | 14000 | 10000 | 7000 | 5000 | 14000 | 11200 | 10000 | 8000 |
Chemical resistance information chart:
Msterial | Acids | Alkalis | Oils | Organtic Solvents | Water and Seawater | Ethers | Aldehydes | Alcohols | ||
Polyester | OK | NO | OK | OK | OK | NO | NO | OK |