manual chain hoist387-0 EN
All Categories

Get in touch

manual chain hoist387-15

Manual chain hoist

Home >  Products >  Lifting tools >  Manual chain hoist

Manual Chain Hoist

Manual chain hoist for loads from 500 to 50000 kg

The MH manual chain hoist is a compact, high-performance hand chain block with  rugged good looks ,tested according to official applicable standards .

  • Features
  • Product Specification
  • Related Products
  • Inquiry

Features

1. The MH model hand chain hoist result from the applications of high technilogy with enphasis on overall performance required in a quanlity chain hoist

2. Light weight , higher effciency and more compact size , there hoists are valuable in lifting applications

3. The enclosedrobust stamped steel housing pritects all internal components

4. Chain Guide and gearbox are almost totally enclosed

5. The hardened load sheave with four precision machined pockets ensures accurate movement of the load chain

6. Drop forged load and suspensiopn hooks that yied under overload instead of Breaking which made of high tensile steel

7. The hooks are fitted with robust safety latches and rotat360֯

Product Specification

WPS图片

Item Code 

Capacity 

(kg)

Model  No of Chain

Chain Size

(mm )

Pull on hand chain at WLL

(N)

Net weight  at standard 3m lift  

(kg)

202005 500 MH005 1 5X15 240 9.3
202010 1000 MH010 1 6x18 250 12.2
202015 1500 MH015 1 7.1x21 265 16.5
202020 2000 MH020 1 8x24 335 19.5
202030 3000 MH030 1 10X30 372 32
202050 5000 MH050 2 10X30 380 43
202075 7500 MH075 3 10X30 380 71.6
202100 10000 MH100 4 10x30 380 80.7
202150 15000 MH150 6 10X30 385 140
202200 20000 MH200 8 10x30 400X2 180
2022300 30000 MH300 12 10X30 400X3 350

  

Item Code  Model  Hmin  A B C D
202005 MH005 345 148 132 23 35
202010 MH010 376 172 151 26 40
202015 MH015 442 196 173 29.5 45
202020 MH020 470 210 175 34 50
202030 MH030 580 255 205 37.5 55
202050 MH050 690 280 189 41 65
202075 MH075 800 433 189 50 85
202100 MH100 830 463 189 50 85
202150 MH150 980 540 220 80 110
202200 MH200 1000 630 200 80 110
2022300 MH300 1400 705 510 80 110

Inquiry

CONTACT US