pwd wire rope hoist-0EN
All Categories

Get in touch

pwd wire rope hoist-15

Wire rope hoist

Home >  Products >  Hoist unit >  Wire rope hoist

Double Girder wire rope hoist Nederland

wire rope hoist are widely used in manufacturing, construction, and logistics  and other industry ling.. TOPTECHOIST rope hoist offer superior performance and reliability, delivering efficient, secure, and adaptable lifting solutions.

Increased Efficiency: High-performance hoisting mototr  and control systems significantly enhance operational efficiency.

Reduced Operating Costs: Low maintenance requirements and durable design lead to long-term cost savings.

Ensured Safety: Comprehensive safety features and user-friendly operation design prevent accidents, ensuring safe operations.

Enhanced Productivity: Speeding up production cycles, boosting market competitiveness.


  • Features
  • Main Components
  • Product Specification
  • Applications
  • Related Products
  • Q & A
  • Inquiry

Features

1. Wide Load Capacity: Ranging from 3.2 to 20 tons, suitable for various industrial applications.

2. Compact Structure: Easy installation and precise, stable operations.

3. Flexible Operation: Manual and wireless remote control options for convenience.

4. High Efficiency Design: Advanced motors and variable frequency technology provide smooth and efficient lifting.

Main Components

    undefined


    • undefined

      1.Electric Panel

      Modular Design,Enclosure protection class IP55;adopt with Schneider electric contactor,quick adapter.

    • undefined

      2.Height limit switch

      4 contacts set for emergency cut-off in the upper and lower positions as standard;Additional safety thanks to fast to-slow cut-off..

    • undefined

      3.Rope & Rope guide

      Galvanized wire rope with tensile strength up to 2160Mpa;Nylon Rope guide operation smooth rope lead-in;even in critical environment.

    • undefined

      4.Hoisting Motor

      It includes 3-stage helical gearbox with high endurance gears and oil lubrication for the entire service life;Thermal contact,DC disk brake.

    • undefined

      5.Hook block 

      DIN 15401 standard RSN hook with strength class T;The notched latch for firm contact improves resistance against lateral force.

    • undefined

      6.Overload limit switch

      Electro-mechanical overload protection integrated in the rope retaining crosshead Evaluation by means of the central electronic unit.

Product Specification

12

Capacity

Lifting height

(m)

Work level

FEM/ISO

Lifting

speed

m/min

Lifting

power

kw

Travelling

speed

m/min

Travelling

power

kw

Size H

(mm)

Size C

(mm)

Size A

(mm)

Size B

(mm)

Size S

(mm)

3.2 6 2m/M5 5/0.8 3.2/0.45 5-20 0.18x2 430 350 1850 1240 1400
9 2m/M5 5/0.8 3.2/0.45 5-20 0.18x2 430 350 1850 1240 1400
12 2m/M5 5/0.8 3.2/0.45 5-20 0.18x2 430 350 1850 1240 1400
15 2m/M5 5/0.8 3.2/0.45 5-20 0.18x2 430 350 2150 1240 1700
18 2m/M5 5/0.8 3.2/0.45 5-20 0.18x2 430 350 2450 1240 2000
5 6 2m/M5 5/0.8 6.1/1 5-20 0.18x2 430 350 1850 1240 1400
9 2m/M5 5/0.8 6.1/1 5-20 0.18x2 430 350 1850 1240 1400
12 2m/M5 5/0.8 6.1/1 5-20 0.18x2 430 350 1850 1240 1400
15 2m/M5 5/0.8 6.1/1 5-20 0.18x2 430 350 2150 1240 1700
18 2m/M5 5/0.8 6.1/1 5-20 0.18x2 430 350 2450 1240 2000
10 6 2m/M5 5/0.8 9.5/1.5 5-20 0.37x2 540 360 1850 1240 1400
9 2m/M5 5/0.8 9.5/1.5 5-20 0.37x2 540 360 1850 1240 1400
12 2m/M5 5/0.8 9.5/1.5 5-20 0.37x2 540 360 2150 1240 1700
15 2m/M5 5/0.8 9.5/1.5 5-20 0.37x2 540 360 2150 1240 1700
18 2m/M5 5/0.8 9.5/1.5 5-20 0.37x2 540 360 2450 1240 2000
12.5 6 1AM/M4 5/0.8 12.5/2 5-20 0.37x2 540 420 1850 1240 1400
9 1AM/M4 5/0.8 12.5/2 5-20 0.37x2 540 420 1850 1240 1400
12 1AM/M4 5/0.8 12.5/2 5-20 0.37x2 540 420 2150 1240 1700
15 1AM/M4 5/0.8 12.5/2 5-20 0.37x2 540 420 2150 1240 1700
18 1AM/M4 5/0.8 12.5/2 5-20 0.37x2 540 420 2450 1240 2000
16 6 2m/M5 4/0.6 16/2.6 5-20 0.55x2 640 480 2150 1610 1700
9 2m/M5 4/0.6 16/2.6 5-20 0.55x2 640 480 2450 1610 2000
12 2m/M5 4/0.6 16/2.6 5-20 0.55x2 640 480 2850 1610 2400
15 2m/M5 4/0.6 16/2.6 5-20 0.55x2 640 480 3150 1610 2700
18 2m/M5 4/0.6 16/2.6 5-20 0.55x2 640 480 3550 1610 3100
20 6 1AM/M4 4/0.6 16/2.6 5-20 0.55x2 640 480 2150 1610 1700
9 1AM/M4 4/0.6 16/2.6 5-20 0.55x2 640 480 2450 1610 2000
12 1AM/M4 4/0.6 16/2.6 5-20 0.55x2 640 480 2850 1610 2400
15 1AM/M4 4/0.6 16/2.6 5-20 0.55x2 640 480 3150 1610 2700
18 1AM/M4 4/0.6 16/2.6 5-20 0.55x2 640 480 3550 1610 3100
25 6 2m/M5 3.3/0.8 20/5 5-20 1.1x2 790 620 2450 1850 2000
9 2m/M5 3.3/0.8 20/5 5-20 1.1x2 790 620 2850 1850 2400
12 2m/M5 3.3/0.8 20/5 5-20 1.1x2 790 620 3550 1850 3100
15 2m/M5 3.3/0.8 20/5 5-20 1.1x2 790 620 3550 1850 3100
18 2m/M5 3.3/0.8 20/5 5-20 1.1x2 790 620 3850 1850 3400
32 6 2m/M5 3.3/0.8 20/5 5-20 1.1x2 790 620 2450 1850 2000
9 2m/M5 3.3/0.8 20/5 5-20 1.1x2 790 620 2850 1850 2400
12 2m/M5 3.3/0.8 20/5 5-20 1.1x2 790 620 3550 1850 3100
15 2m/M5 3.3/0.8 20/5 5-20 1.1x2 790 620 3550 1850 3100
18 2m/M5 3.3/0.8 20/5 5-20 1.1x2 790 620 3850 1850 3400

Applications

  • pwd wire rope hoist-35

    Double girder overhead bridge crane

  • pwd wire rope hoist-36

    FEM Standards Single Girder Overhead Crane

  • pwd wire rope hoist-37

    Wire Rope Hoist for overhead crane

Q & A

  • 1. How about sample & MOQ policy?

    Welcome sample order. MOQ can be 1 set.

  • 2.Can we use our own logo?

    Yes,we can produce by using your own logo if you need.

  • 3.Can products be customized?

    Yes,all products can be customized to meet your requirement.

  • 4.How about payment terms?

    It is ok to pay by TT or paypal at your convenience.

  • 5.What is the shipping date?

    ①Shipped in 30 days after payment.Provide you with the best quality service.②After receiving the inquiry, we will promptly reply to you.③After receiving the order, we will give you timely feedback on the situation of the goods.④We will quickly handle customs clearance and other issues.⑤Any question after receiving the goods, we will promptly reply to you and resolve.

  • 6.What should I provide when inquiry?

    The more information you provide, the accurate solution we can prepare for you! A- Lifting capacity?B-Lifting height?C-Power supply?D-FOB ,CFR or CIF price terms, which one ?

Inquiry

CONTACT US