end carriages ets-0 EN
All Categories

Get in touch

end carriages ets-15

End Carriages

Home >  Products >  Travelling unit >  End Carriages

End Carriages ETS

ET Model end truck is an efficient, reliable, economical, safe, and maintenance-friendly Travelling mechanism. It is widely used in overhead crane systems for general industry.  It plays a significant role in enhancing production efficiency, reducing maintenance costs, and ensuring operational safety.


  • Features
  • Main Components
  • Applications
  • Related Products
  • Q & A
  • Inquiry

Features

    undefined

    · Equipped with sealed deep groove ball bearings to reduce maintenance costs.

    · High-frequency quenching of wheels and gear surfaces to achieve a hardness of 45HRC-55HRC.

    · Modular design for easy and quick assembly/disassembly, enhancing maintenance and replacement efficiency.

    · Standard soft start reduction motor to minimize inrush current during startup, preventing damage to the power grid and mechanical equipment, ensuring smooth startup and shutdown.

    · Optional variable frequency speed control for precise motor speed adjustment, resulting in smoother operation, reduced noise, and energy consumption.

    · Steel structure with SA2.5 grade sandblasting pretreatment for excellent coating adhesion and corrosion resistance, ensuring durability and appearance quality of the end beam.


Main Components

  • end carriages ets-25
  • end carriages ets-26

Model

Wheel dia

(mm)

SWL of Crane 

(t)

For Max. crane span 

(m)

Structure section 

(mm)

Wheel base

(mm)

Driven motor power
ETS125-10 125 5 7.5 150*150*8 1000 0.4KW*2
ETS125-14 125 5 10.5 150*150*8 1400 0.4KW*2
ETS125-18 125 3.2 13.5 150*150*8 1800 0.4KW*2
ETS125-22 125 3.2 16.5 200*150*8 2200 0.4KW*2
ETS125-27 125 2 19.5 200*150*8 2700 0.4KW*2
ETS125-31 125 2 22.5 250*150*8 3100 0.4KW*2
ETS125-38 125 2 28.5 250*150*8 3800 0.4KW*2
ETS160-10 160 6.3 7.5 200*150*8 1000 0.4KW*2
ETS160-14 160 6.3 10.5 200*150*8 1400 0.4KW*2
ETS160-18 160 5 13.5 200*150*8 1800 0.4KW*2
ETS160-22 160 5 16.5 200*150*8 2200 0.4KW*2
ETS160-27 160 3.2 19.5 250*150*8 2700 0.4KW*2
ETS160-31 160 3.2 22.5 250*150*8 3100 0.4KW*2
ETS160-38 160 3.2 28.5 300*200*8 3800 0.4KW*2
ETS200-14 200 8 10.5 250*150*8 1400 0.75KW*2
ETS200-18 200 6.3 13.5 250*150*8 1800 0.75KW*2
ETS200-22 200 6.3 16.5 250*150*8 2200 0.75KW*2
ETS200-27 200 6.3 19.5 250*150*8 2700 0.75KW*2
ETS200-31 200 5 22.5 250*150*8 3100 0.75KW*2
ETS200-38 200 5 28.5 250*150*8 3800 0.75KW*2
ETS200-42 200 3.2 31.5 250*150*8 4200 0.75KW*2
ETS250-18 250 10 13.5 300*200*8 1800 0.75KW*2
ETS250-22 250 10 16.5 300*200*8 2200 0.75KW*2
ETS250-27 250 10 19.5 300*200*8 2700 0.75KW*2
ETS250-31 250 10 22.5 350*200*8 3100 0.75KW*2
ETS250-38 250 8 28.5 350*200*8 3800 0.75KW*2
ETS250-42 250 6.3 31.5 350*200*8 4200 0.75KW*2
ETS315-18 315 12.5 13.5 300*200*8 1800 1.1KW*2
ETS315-22 315 12.5 16.5 300*200*8 2200 1.1KW*2
ETS315-27 315 12.5 19.5 300*200*8 2700 1.1KW*2
ETS315-31 315 12.5 22.5 350*200*8 3100 1.1KW*2
ETS315-38 315 10 28.5 350*200*8 3800 1.1KW*2
ETS315-42 315 10 31.5 350*200*8 4200 1.1KW*2

*Subject to change without prior notice. You will find further technical information in our dimensional drawings

Applications

  • 图片1_2

    End carriage for single girder overhead Crane

  • 图片2_2

    End carriage for Double girder Crane

  • 图片3_2

    End carriage for Wall Travelling JIB Crane

Q & A

  • Q. Can the End Beam/Carriage be customized?

    A Yes, we will customize the end beam according to the SWL & SPAN.

  • Q. How many connection way for my selections?

    A.There are 3 types: Top connection; Medium connection; Side connection 

  • Q. I have low headroom in my workshop, is it possible to install a crane in it?

    A.We have special side connnetion products for low headroom workshop, our engineer can give the best design according to your dimensions.

  • Q. Do you supply related crane products?

    A.Yes, we can provide any kind of crane related products such as hoist, motors, beams etc...

  • Q: In order to offer the most suitable design solution for you, it will be great helpful if you can offer us the following information to us:

    A 1. SWL / 2. Span / 3. Power supply: Voltage.

Inquiry

CONTACT US