End carriages are designed as cranecomponents specifically for FEM 1Am to3M duty class.
End carriages also called as End Truck ,are a crucial part of overhead cranes,engineered to withstand the harshconditions of industrial environments andensure the stability and reliability of craneoperations.
· Heavy-Duty Box Construction: The End carriages utilize arobust box-type structure, ensuring high structural integrity anddurability, which contributes to an increased service life and load
· bearing capacity. Double-Flanged Wheels Design: The design of double-flangedwheels helps prevent derailment, offering more stable operationand enhanced safety, especially important in environmentsrequiring precise and reliable movement. · Rotating Axle Drive Wheel: The drive wheel is equipped with arotating axle, which is an optional feature for the idler wheel. Thisdesign ensures smooth and efficient power transmission to thewheels, making the crane's movement along the tracks moreeffective. · Standard Wheels Made of 42CrMO: The standard wheels aremade from 42CrMO, a material choice that ensures the wheelsare both sturdy and wear-resistant, capable of withstanding heavyloads and repetitive movements during crane operations. · Rail Buffers: The End carriages are equipped with rail buffers,which help protect the crane and rail system from damage duringstart-up, stopping, or collisions, maintaining the integrity of the railand the safety of the operating environment.Model | Wheel Dia. (mm) | Max. Crane load(t) | For max span (m) | Structure section (mm) | Wheel Base (mm) | Driven motor (Recommend) |
ECS12-10 | 125 | 8 | 7.5 | 200x150x8 | 1000 | PA27 -0.55 |
ECS12-14 | 125 | 8 | 10.5 | 200x150x8 | 1400 | PA27 -0.55 |
ECS12-18 | 125 | 8 | 13.5 | 200x150x8 | 1800 | PA27 -0.55 |
ECS12-22 | 125 | 6.3 | 16.5 | 200x150x8 | 2200 | PA27 -0.55 |
ECS12-27 | 125 | 6.3 | 19.5 | 250x150x8 | 2700 | PA27 -0.55 |
ECS12-31 | 125 | 5 | 22.5 | 250x150x8 | 3100 | PA27 -0.55 |
ECS12-38 | 125 | 5 | 25.5 | 250x150x8 | 3800 | PA27 -0.55 |
ECS16-14 | 160 | 10 | 10.5 | 200x150x8 | 1400 | PA37 -0.75 |
ECS16-18 | 160 | 10 | 13.5 | 250x150x8 | 1800 | PA37 -0.75 |
ECS16-22 | 160 | 8 | 16.5 | 250x150x8 | 2200 | PA37 -0.75 |
ECS16-27 | 160 | 8 | 19.5 | 300x200x8 | 2700 | PA37 -0.75 |
ECS16-31 | 160 | 6.3 | 22.5 | 300x200x8 | 3100 | PA37 -0.75 |
ECS16-38 | 160 | 6.3 | 25.5 | 300x200x8 | 3800 | PA37 -0.75 |
ECS20-18 | 200 | 12.5 | 13.5 | 250x150x8 | 1800 | PA47-11 |
ECS20-22 | 200 | 12.5 | 16.5 | 300x200x8 | 2200 | PA47-11 |
ECS20-27 | 200 | 10 | 19.5 | 300x200x8 | 2700 | PA47-1.1 |
ECS20-31 | 200 | 10 | 22.5 | 300x200x8 | 3100 | PA47-11 |
ECS20-38 | 200 | 10 | 25.5 | 400x200x10 | 3800 | PA47-1.1 |
ECS25-18 | 250 | 16 | 13.5 | 300x200x8 | 1800 | PA57-1.5 |
ECS25-22 | 250 | 16 | 16.5 | 300x200x8 | 2200 | PA57-1.5 |
ECS25-27 | 250 | 16 | 19.5 | 300x200x8 | 2700 | PA57 -1.5 |
ECS25-31 | 250 | 12.5 | 22.5 | 400x200x10 | 3100 | PA57-1.5 |
ECS25-38 | 250 | 12.5 | 28.5 | 400x200x10 | 3800 | PA57-1.5 |
ECS32-18 | 315 | 20 | 13.5 | 400x200x10 | 1800 | PA67-2.2 |
ECS32-22 | 315 | 20 | 16.5 | 400x200x10 | 2200 | PA67 -2.2 |
ECS32-27 | 315 | 20 | 19.5 | 400x200x10 | 2700 | PA67-2.2 |
ECS32-31 | 315 | 16 | 22.5 | 400x200x10 | 3100 | PA67 -2.2 |
ECS32 -38 | 315 | 16 | 25.5 | 400x200x10 | 3800 | PA67 -2.2 |
*Subject to change without prior notice. You will find further technical information in our dimensional drawings
Model | Wheel Dia. (mm) | Wheel No. | SwL of Cranes (t) | For Max span (m) | Structure secion (mm) | Driven motor (Recommend) | Rail size (Recommend) |
ECD12-31 | 125 | 4 | 3.2 | 22.5 | 200x150x8 | PA27-0.55KW+2 | P22 |
ECD16-35 | 160 | 4 | 3.2 | 28.5 | 250x 150x8 | PA37 -0.75KW+2 | P22 |
ECB12-14 | 125 | 8 | 3.2 | 34.5 | 200x1 50x8 | PA27-1.1KW-2 | P22 |
ECD12-31 | 125 | 4 | 5 | 16.5 | 250x 1 50x8 | PA27-0.75KW~2 | P22 |
ECD16-35 | 160 | 4 | 5 | 28.5 | 250x150x8 | PA37-0.75KW~2 | P22 |
ECB12-14 | 125 | 8 | 5 | 34.5 | 200x1 50x8 | PA27-1.1KW-2 | P22 |
ECD12-31 | 125 | 4 | 6.3 | 16.5 | 250x150x8 | PA27-0. 55KW=2 | P22 |
ECD16-35 | 160 | 4 | 6.3 | 25.5 | 250x1 50x8 | PA37-0.75KW-2 | P22 |
ECB12-14 | 125 | 8 | 6.3 | 28.5 | 200x1 50x8 | PA37-1,1KW=2 | P22 |
ECB12-14 | 125 | 8 | 6.3 | 34.5 | 200x1 50x8 | PA37-1. 5KW-2 | P22 |
ECD16-35 | 160 | 4 | 8 | 195 | 250x1 50x8 | PA37-0.75KW*2 | P22 |
ECB12-14 | 125 | 8 | 8 | 28.5 | 200x 150x8 | PA37-1.1KW=2 | P22 |
ECB12-14 | 125 | 8 | 8 | 34.5 | 200x 150x8 | PA37-1.5KW-2 | P22 |
ECD16-31 | 160 | 4 | 10 | 105 | 250x 150x8 | PA27-0. 55KW*2 | P30 |
ECD20-31 | 200 | 4 | 10 | 195 | 300x2008 | PA47-1,1KW+2 | P30 |
ECB12-14 | 125 | 8 | 10 | 28.5 | 200x1 50x8 | PA37-15KW=2 | P30 |
ECB16-14 | 160 | 8 | 10 | 34.5 | 200x 150x8 | PA47-2.2KW=2 | P30 |
ECB12-14 | 125 | 8 | 12.5 | 16.5 | 200x 150x8 | PA47-1.1KW-2 | P30 |
ECB12-14 | 125 | 8 | 125 | 22.5 | 200x 150x8 | PA47-1.5KW-2 | P30 |
ECB16-14 | 160 | 8 | 12.5 | 28.5 | 200x150x8 | PA47-1.5KW~2 | P30 |
ECB16-14 | 160 | 8 | 12.5 | 34.5 | 250x 150x8 | PA47-2.2KW-2 | P30 |
ECB16-14 | 160 | 8 | 16 | 16.5 | 250x 150x8 | PA47-1.1KW-2 | P38/P43 |
ECB16-14 | 160 | 8 | 16 | 22.5 | 250x 150x8 | PA47-1.5KW-2 | P38/P43 |
ECB20-16 | 160 | 8 | 16 | 28.5 | 300x200x8 | PA47-15KW-2 | P38/P43 |
ECB20-16 | 200 | 8 | 16 | 34.5 | 300x200x8 | PA57-2.2KW-2 | P38/P43 |
ECB16-14 | 160 | 8 | 20 | 16.5 | 250x 150x8 | PA47-1.5KW-2 | P38/P43 |
ECB16-14 | 160 | 8 | 20 | 22.5 | 250x 150x8 | PA57-2.2KW-2 | P38/P43 |
ECB20-16 | 200 | 8 | 20 | 28.5 | 300x200x8 | PA57-2.2KW-2 | P38/P43 |
ECB20-16 | 200 | 8 | 20 | 34.5 | 300x200x8 | PA57-3.0KW-2 | P38/P43 |
ECB16-14 | 160 | 8 | 25 | 16.5 | 250x 150x8 | PA47-2.2KW-2 | P38/P43 |
ECB20-16 | 200 | 8 | 25 | 22.5 | 300x200x8 | PA57-2.2KW-2 | P38/P43 |
ECB20-16 _ | 200 | 8 | 25 | 34.5 | 300x200x8 | PA57-3.0KW-2 | P38/P43 |
ECB20-16 | 200 | 8 | 32 | 16.5 | 300x200x8 | PA57-2.2KW+2 | P43/P50 |
ECB25-16 | 250 | 8 | 32 | 25.5 | 300x200x8 | PA67-3.0KW-2 | P43/P50 |
ECB25-16 | 250 | 8 | 32 | 34.5 | 300x200x8 | PA77-4.0KW-2 | P43/P50 |
ECB25-16 | 250 | 8 | 40 | 16.5 | 350x200x8 | PA67-3.0KW-2 | P50/QU70 |
ECB25-16 | 250 | 8 | 40 | 22.5 | 350x200x8 | PA77-4.0KW-2 | P50/QU70 |
ECB32-18 | 315 | 8 | 40 | 28.5 | 350x200x8 | PA77-4 0KW=2 | P50/QU70 |
ECB32-18 | 315 | 8 | 40 | 34.5 | 350x200x8 | PA77-5.5KW-2 | P50/QU70 |
ECB32-18 | 315 | 8 | 50 | 22.5 | 400x200x10 | PA77-4.0KW+2 | P50/QU70 |
ECB40-18 | 400 | 8 | 50 | 34.5 | 400x200x10 | PA87-5.5KW+2 | P50/QU100 |
*Subject to change without prior notice. You will find further technical information in our dimensional drawings
End carriage for single girder overhead Crane
End carriage for Double girder Crane
End carriage for Gantry Crane
A Yes, we will customize the end beam according to the SWL & SPAN.
A.There are 3 types: Top connection; Medium connection; Side connection
A.We have special side connnetion products for low headroom workshop, our engineer can give the best design according to your dimensions.
A.Yes, we can provide any kind of crane related products such as hoist, motors, beams etc...
A 1. SWL / 2. Span / 3. Power supply: Voltage.